Alteogen Inc.
196170KOSDAQResearch and development
Alteogen Inc. (196170, KOSDAQ) reported KRW 216bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 97 | -10 | -4 | 256 | 148 | Consolidated |
| 2024 | 103 | 25 | 61 | 409 | 274 | Consolidated |
| 2025 | 216 | 107 | 145 | 699 | 454 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -10.1% | -3.7% | 57.7% | -2.4% |
| 2024 | 24.7% | 59% | 67% | 22.1% |
| 2025 | 49.5% | 67.3% | 65% | 31.9% |
Revenue moved 123.6% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 19,469bn |
|---|---|
| Close price | KRW 279,500 |
| Listed shares | 69,655,133 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 161 |
|---|---|
| Women | 91 (56.5%) |
| Average tenure | 4.1 years |
| Annual pay, men | KRW 235,928,546 |
| Annual pay, women | KRW 82,329,760 |
| Pay ratio, women to men | 34.9% |
Other companies in Research and development
63 listed companies file under this classification. Showing 12.