Cosnine Co., Ltd
082660KOSDAQChemicals and chemical products
Cosnine Co., Ltd (082660, KOSDAQ) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 10 | -7 | -6 | 52 | 35 | Consolidated |
| 2024 | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -67.9% | -61.2% | 66.5% | -17% |
| 2024 | — | — | — | — |
| 2025 | — | — | — | — |
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 48bn |
|---|---|
| Close price | KRW 480 |
| Listed shares | 99,640,869 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 72 |
|---|---|
| Women | 29 (40.3%) |
| Average tenure | 1.9 years |
| Annual pay, men | KRW 18,919,528 |
| Annual pay, women | KRW 17,629,901 |
| Pay ratio, women to men | 93.2% |
Other companies in Chemicals and chemical products
172 listed companies file under this classification. Showing 12.