DongshinEngineering&Construction
025950KOSDAQGeneral construction
DongshinEngineering&Construction (025950, KOSDAQ) reported KRW 33bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 83 | 6 | 8 | 118 | 97 | Separate |
| 2024 | 69 | 1 | 3 | 113 | 99 | Separate |
| 2025 | 33 | -2 | 0 | 110 | 97 | Separate |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 7.7% | 9.5% | 82% | 8.1% |
| 2024 | 0.8% | 4.4% | 87.6% | 3% |
| 2025 | -6.6% | 0.4% | 88.5% | 0.2% |
Revenue moved -59.7% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 86bn |
|---|---|
| Close price | KRW 10,190 |
| Listed shares | 8,400,000 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 668 |
|---|---|
| Women | 41 (6.1%) |
| Average tenure | 17.6 years |
| Annual pay, men | KRW 33,370,000 |
| Annual pay, women | KRW 32,381,000 |
| Pay ratio, women to men | 97% |
Other companies in General construction
39 listed companies file under this classification. Showing 12.