e-Credible Co., Ltd.
092130KOSDAQInformation services
e-Credible Co., Ltd. (092130, KOSDAQ) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 41 | 13 | 12 | 54 | 45 | Consolidated |
| 2024 | 45 | 15 | 13 | 59 | 49 | Consolidated |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 30.7% | 28.6% | 83.9% | 25.8% |
| 2024 | 33.2% | 28.6% | 82.5% | 26.4% |
| 2025 | — | — | — | — |
Revenue moved 9.7% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 175bn |
|---|---|
| Close price | KRW 14,500 |
| Listed shares | 12,043,600 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 209 |
|---|---|
| Women | 109 (52.2%) |
| Average tenure | 7.4 years |
| Annual pay, men | KRW 81,000,000 |
| Annual pay, women | KRW 58,000,000 |
| Pay ratio, women to men | 71.6% |
Other companies in Information services
34 listed companies file under this classification. Showing 12.