ESR Kendall Square REIT Co., Ltd.
365550KOSPIReal estate
ESR Kendall Square REIT Co., Ltd. (365550, KOSPI) reported KRW 60bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 53 | 24 | 12 | 2,344 | 1,117 | Consolidated |
| 2024 | 57 | 27 | 4 | 2,525 | 1,085 | Consolidated |
| 2025 | 60 | 26 | -3 | 2,836 | 1,165 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 45.7% | 22.4% | 47.7% | 1.1% |
| 2024 | 46.7% | 6.3% | 43% | 0.3% |
| 2025 | 43.4% | -5.8% | 41.1% | -0.3% |
Revenue moved 12.5% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 774bn |
|---|---|
| Close price | KRW 3,145 |
| Listed shares | 246,089,000 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Other companies in Real estate
27 listed companies file under this classification. Showing 12.