Genesem Inc.
217190KOSDAQOther machinery and equipment
Genesem Inc. (217190, KOSDAQ) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 56 | 4 | 4 | 78 | 42 | Consolidated |
| 2024 | 69 | 7 | 6 | 86 | 50 | Consolidated |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 6.3% | 6.4% | 54.5% | 8.5% |
| 2024 | 9.5% | 8.9% | 57.7% | 12.3% |
| 2025 | — | — | — | — |
Revenue moved 21.8% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 85bn |
|---|---|
| Close price | KRW 6,430 |
| Listed shares | 13,153,761 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 159 |
|---|---|
| Women | 15 (9.4%) |
| Average tenure | 4.9 years |
| Annual pay, men | KRW 64,900 |
| Annual pay, women | KRW 35,266 |
| Pay ratio, women to men | 54.3% |
Other companies in Other machinery and equipment
214 listed companies file under this classification. Showing 12.