HanWool & Jeju, Inc.
276730KOSDAQBeverages
HanWool & Jeju, Inc. (276730, KOSDAQ) reported KRW 14bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 22 | -11 | -12 | 50 | 23 | Consolidated |
| 2024 | 18 | -5 | -21 | 33 | 8 | Consolidated |
| 2025 | 14 | -5 | -12 | 60 | 16 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -49% | -55.2% | 45.8% | -54.3% |
| 2024 | -26.4% | -114.6% | 25.1% | -252.4% |
| 2025 | -35.3% | -82.9% | 26.4% | -72.1% |
Revenue moved -38.1% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 27bn |
|---|---|
| Close price | KRW 1,130 |
| Listed shares | 23,607,980 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 69 |
|---|---|
| Women | 21 (30.4%) |
| Average tenure | 3.4 years |
| Annual pay, men | KRW 42,541,667 |
| Annual pay, women | KRW 36,000,000 |
| Pay ratio, women to men | 84.6% |
Other companies in Beverages
12 listed companies file under this classification. Showing 11.