HYOSUNG CORPORATION
004800KOSPIFinance
HYOSUNG CORPORATION (004800, KOSPI) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 3,437 | 94 | -0 | 5,089 | 2,776 | Consolidated |
| 2024 | — | 221 | 484 | 4,341 | 2,504 | Consolidated |
| 2025 | — | 393 | 422 | 5,387 | 2,857 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 2.7% | -0% | 54.6% | -0% |
| 2024 | — | — | 57.7% | 19.3% |
| 2025 | — | — | 53% | 14.8% |
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 2,826bn |
|---|---|
| Close price | KRW 168,800 |
| Listed shares | 16,740,407 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 515 |
|---|---|
| Women | 120 (23.3%) |
| Average tenure | 9.5 years |
| Annual pay, men | KRW 112,000,000 |
| Annual pay, women | KRW 73,000,000 |
| Pay ratio, women to men | 65.2% |
Other companies in Finance
96 listed companies file under this classification. Showing 12.