I-ROBOTICS,Co.,Ltd.
066430KOSDAQWholesale and commodity brokerage
I-ROBOTICS,Co.,Ltd. (066430, KOSDAQ) reported KRW 36bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 36 | 0 | 3 | 56 | 43 | Separate |
| 2024 | 36 | 1 | -0 | 51 | 43 | Separate |
| 2025 | 36 | 0 | 2 | 51 | 44 | Separate |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 0.4% | 7.8% | 77.4% | 6.5% |
| 2024 | 2.6% | -1.3% | 83.1% | -1.1% |
| 2025 | 0.5% | 4.7% | 86.3% | 3.9% |
Revenue moved 1.8% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 81bn |
|---|---|
| Close price | KRW 2,065 |
| Listed shares | 39,153,476 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 49 |
|---|---|
| Women | 5 (10.2%) |
| Average tenure | 2.8 years |
| Annual pay, men | KRW 51,688,114 |
| Annual pay, women | KRW 53,894,000 |
| Pay ratio, women to men | 104.3% |
Other companies in Wholesale and commodity brokerage
117 listed companies file under this classification. Showing 12.