JS Corporation
194370KOSPILeather and footwear
JS Corporation (194370, KOSPI) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 863 | 84 | 44 | 763 | 293 | Consolidated |
| 2024 | 1,117 | 121 | 102 | 1,831 | 507 | Consolidated |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 9.7% | 5.1% | 38.4% | 15.1% |
| 2024 | 10.9% | 9.1% | 27.7% | 20.1% |
| 2025 | — | — | — | — |
Revenue moved 29.5% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 368bn |
|---|---|
| Close price | KRW 12,690 |
| Listed shares | 29,016,758 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 90 |
|---|---|
| Women | 21 (23.3%) |
| Average tenure | 7.7 years |
| Annual pay, men | KRW 66,362,319 |
| Annual pay, women | KRW 58,952,381 |
| Pay ratio, women to men | 88.8% |
Other companies in Leather and footwear
7 listed companies file under this classification. Showing 6.