KolonGlobalCorporation CO.,LTD
003070KOSPIGeneral construction
KolonGlobalCorporation CO.,LTD (003070, KOSPI) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 2,663 | 13 | -0 | 2,571 | 554 | Consolidated |
| 2024 | 2,912 | -57 | 23 | 2,720 | 596 | Consolidated |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 0.5% | -0% | 21.5% | -0% |
| 2024 | -1.9% | 0.8% | 21.9% | 3.8% |
| 2025 | — | — | — | — |
Revenue moved 9.3% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 233bn |
|---|---|
| Close price | KRW 9,180 |
| Listed shares | 25,423,959 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 3,273 |
|---|---|
| Women | 847 (25.9%) |
| Average tenure | 6.8 years |
| Annual pay, men | KRW 60,543,693 |
| Annual pay, women | KRW 30,912,633 |
| Pay ratio, women to men | 51.1% |
Other companies in General construction
39 listed companies file under this classification. Showing 12.