OYANG CORPORATION
006090KOSPIFood products
OYANG CORPORATION (006090, KOSPI) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 392 | 16 | 20 | 346 | 221 | Separate |
| 2024 | 401 | 21 | 13 | 415 | 230 | Separate |
| 2025 | — | 14 | 11 | 436 | 247 | Separate |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 4.2% | 5.2% | 63.8% | 9.2% |
| 2024 | 5.2% | 3.2% | 55.3% | 5.5% |
| 2025 | — | — | 56.7% | 4.3% |
Revenue moved 2.3% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 84bn |
|---|---|
| Close price | KRW 8,950 |
| Listed shares | 9,422,739 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 834 |
|---|---|
| Women | 430 (51.6%) |
| Average tenure | 5.8 years |
| Annual pay, men | KRW 49,000,000 |
| Annual pay, women | KRW 46,000,000 |
| Pay ratio, women to men | 93.9% |
Other companies in Food products
73 listed companies file under this classification. Showing 12.