PCL. Inc
241820KOSDAQPharmaceuticals
PCL. Inc (241820, KOSDAQ) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 8 | -16 | -20 | 62 | 38 | Consolidated |
| 2024 | 1 | -27 | -53 | 22 | 7 | Consolidated |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -191.4% | -240.6% | 60.5% | -53.9% |
| 2024 | -2,175.4% | -4,240.5% | 33% | -742.6% |
| 2025 | — | — | — | — |
Revenue moved -85.2% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Other companies in Pharmaceuticals
181 listed companies file under this classification. Showing 12.