PEOPLE & TECHNOLOGY, INC.
137400KOSDAQOther machinery and equipment
PEOPLE & TECHNOLOGY, INC. (137400, KOSDAQ) reported KRW 745bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 545 | 77 | 68 | 1,601 | 465 | Consolidated |
| 2024 | 1,035 | 163 | 142 | 1,620 | 625 | Consolidated |
| 2025 | 745 | 96 | 70 | 1,718 | 698 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 14.1% | 12.6% | 29% | 14.7% |
| 2024 | 15.8% | 13.7% | 38.5% | 22.8% |
| 2025 | 12.8% | 9.3% | 40.6% | 10% |
Revenue moved 36.6% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 717bn |
|---|---|
| Close price | KRW 30,250 |
| Listed shares | 23,690,728 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 591 |
|---|---|
| Women | 31 (5.2%) |
| Average tenure | 5 years |
| Annual pay, men | KRW 65,814,729 |
| Annual pay, women | KRW 62,375,677 |
| Pay ratio, women to men | 94.8% |
Other companies in Other machinery and equipment
214 listed companies file under this classification. Showing 12.