RBW Inc.
361570KOSDAQFilm, video and audio production
RBW Inc. (361570, KOSDAQ) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 91 | -2 | -6 | 182 | 86 | Consolidated |
| 2024 | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -2.5% | -6.1% | 47.2% | -6.4% |
| 2024 | — | — | — | — |
| 2025 | — | — | — | — |
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 44bn |
|---|---|
| Close price | KRW 1,540 |
| Listed shares | 28,743,291 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 72 |
|---|---|
| Women | 51 (70.8%) |
| Average tenure | 3.3 years |
| Annual pay, men | KRW 52,601,429 |
| Annual pay, women | KRW 31,527,922 |
| Pay ratio, women to men | 59.9% |
Other companies in Film, video and audio production
38 listed companies file under this classification. Showing 12.