SAMSUNG CARD CO.,LTD
029780KOSPIFinance
SAMSUNG CARD CO.,LTD (029780, KOSPI) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 4,004 | 810 | 609 | 28,807 | 8,136 | Consolidated |
| 2024 | 4,383 | 885 | 665 | 29,494 | 8,486 | Consolidated |
| 2025 | — | 854 | 646 | 32,175 | 8,863 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 20.2% | 15.2% | 28.2% | 7.5% |
| 2024 | 20.2% | 15.2% | 28.8% | 7.8% |
| 2025 | — | — | 27.5% | 7.3% |
Revenue moved 9.5% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 5,324bn |
|---|---|
| Close price | KRW 45,950 |
| Listed shares | 115,858,891 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 2,033 |
|---|---|
| Women | 772 (38%) |
| Average tenure | 16 years |
| Annual pay, men | KRW 165,000,000 |
| Annual pay, women | KRW 116,000,000 |
| Pay ratio, women to men | 70.3% |
Other companies in Finance
96 listed companies file under this classification. Showing 12.