SGC E&C Co., Ltd.
016250KOSDAQGeneral construction
SGC E&C Co., Ltd. (016250, KOSDAQ) reported KRW 1,342bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 1,864 | -22 | -34 | 860 | 218 | Consolidated |
| 2024 | 1,206 | 11 | -49 | 1,299 | 317 | Consolidated |
| 2025 | 1,342 | 53 | -75 | 1,364 | 332 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -1.2% | -1.8% | 25.4% | -15.6% |
| 2024 | 0.9% | -4.1% | 24.4% | -15.5% |
| 2025 | 3.9% | -5.6% | 24.4% | -22.5% |
Revenue moved -28% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 60bn |
|---|---|
| Close price | KRW 11,910 |
| Listed shares | 5,036,986 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 806 |
|---|---|
| Women | 98 (12.2%) |
| Average tenure | 7.8 years |
| Annual pay, men | KRW 75,330,859 |
| Annual pay, women | KRW 54,578,367 |
| Pay ratio, women to men | 72.5% |
Other companies in General construction
39 listed companies file under this classification. Showing 12.