SHIFT UP Corporation.
462870KOSPIPublishing
SHIFT UP Corporation. (462870, KOSPI) reported KRW 295bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — |
| 2024 | 224 | 153 | 148 | 804 | 764 | Separate |
| 2025 | 295 | 181 | 191 | 1,083 | 921 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2024 | 68.1% | 66% | 95.1% | 19.4% |
| 2025 | 61.6% | 65% | 85% | 20.8% |
Revenue moved 31.4% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 1,836bn |
|---|---|
| Close price | KRW 31,250 |
| Listed shares | 58,741,890 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 332 |
|---|---|
| Women | 86 (25.9%) |
| Average tenure | 3.5 years |
| Annual pay, men | KRW 95,617,000 |
| Annual pay, women | KRW 89,079,000 |
| Pay ratio, women to men | 93.2% |
Other companies in Publishing
188 listed companies file under this classification. Showing 12.