SILICON 2 Co.,Ltd.
257720KOSDAQWholesale and commodity brokerage
SILICON 2 Co.,Ltd. (257720, KOSDAQ) reported KRW 1,116bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 343 | 48 | 38 | 215 | 135 | Consolidated |
| 2024 | 692 | 138 | 121 | 458 | 262 | Consolidated |
| 2025 | 1,116 | 205 | 169 | 709 | 457 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 13.9% | 11.1% | 62.7% | 28.2% |
| 2024 | 19.9% | 17.5% | 57.1% | 46.2% |
| 2025 | 18.4% | 15.1% | 64.5% | 36.9% |
Revenue moved 225.6% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 2,925bn |
|---|---|
| Close price | KRW 44,600 |
| Listed shares | 65,576,252 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 309 |
|---|---|
| Women | 206 (66.7%) |
| Average tenure | 2.9 years |
| Annual pay, men | KRW 63,148,170 |
| Annual pay, women | KRW 72,092,655 |
| Pay ratio, women to men | 114.2% |
Other companies in Wholesale and commodity brokerage
117 listed companies file under this classification. Showing 12.