TILON Co.,Ltd.
217880KONEXPublishing
TILON Co.,Ltd. (217880, KONEX) — reported financials from Korean regulatory filings.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — |
| 2024 | 8 | -0 | -3 | 32 | 1 | Consolidated |
| 2025 | — | — | — | — | — | — |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2024 | -4% | -37.7% | 3.5% | -255.2% |
| 2025 | — | — | — | — |
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 11bn |
|---|---|
| Close price | KRW 1,047 |
| Listed shares | 10,727,290 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 45 |
|---|---|
| Women | 13 (28.9%) |
| Average tenure | 2.5 years |
| Annual pay, men | KRW 44,000,000 |
| Annual pay, women | KRW 28,000,000 |
| Pay ratio, women to men | 63.6% |
Other companies in Publishing
188 listed companies file under this classification. Showing 12.