Vitzro Nextech Co., LTD
488900KOSDAQOther transport equipment
Vitzro Nextech Co., LTD (488900, KOSDAQ) reported KRW 37bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — |
| 2025 | 37 | -7 | -7 | 114 | 59 | Separate |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2024 | — | — | — | — |
| 2025 | -20% | -17.9% | 51.8% | -11.2% |
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 292bn |
|---|---|
| Close price | KRW 10,060 |
| Listed shares | 28,976,443 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 281 |
|---|---|
| Women | 27 (9.6%) |
| Average tenure | 6.3 years |
| Annual pay, men | KRW 59,964,567 |
| Annual pay, women | KRW 28,037,037 |
| Pay ratio, women to men | 46.8% |
Other companies in Other transport equipment
29 listed companies file under this classification. Showing 12.