Woorison F&G CO., LTD.
073560KOSDAQFood products
Woorison F&G CO., LTD. (073560, KOSDAQ) reported KRW 287bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 279 | 5 | 2 | 484 | 260 | Consolidated |
| 2024 | 293 | 28 | 16 | 570 | 330 | Consolidated |
| 2025 | 287 | 33 | 24 | 566 | 347 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | 1.7% | 0.6% | 53.7% | 0.7% |
| 2024 | 9.4% | 5.3% | 57.9% | 4.7% |
| 2025 | 11.4% | 8.2% | 61.2% | 6.8% |
Revenue moved 2.8% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 106bn |
|---|---|
| Close price | KRW 1,534 |
| Listed shares | 69,237,643 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 135 |
|---|---|
| Women | 25 (18.5%) |
| Average tenure | 6.9 years |
| Annual pay, men | KRW 54,881,818 |
| Annual pay, women | KRW 49,640,000 |
| Pay ratio, women to men | 90.4% |
Other companies in Food products
73 listed companies file under this classification. Showing 12.