The largest companies in Korea
Four rankings, one dataset, 2,709 listed companies. Market value on 2026-09-09; revenue, assets and operating profit from the 2025 annual reports. We do not merge them into a single order, because they do not agree.
“The ten largest” is 21 companies
Rank each of the four measures, take the top ten of each, and put them in one pile. If the measures agreed you would get ten names. You get 21. Only 2 — SAMSUNG ELECTRONICS CO,.LTD and HYUNDAI MOTOR CO — appear in every one.
| Company | Industry | Mkt | Value | Revenue | Assets | Profit |
|---|---|---|---|---|---|---|
| SAMSUNG ELECTRONICS CO,.LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 1 | 1 | 5 | 2 |
| SK hynix Inc. | Electronic Components, Computers, and Communication Equipment | KOSPI | 2 | 6 | 13 | 1 |
| SK Square Co., Ltd. | Financial Services | KOSPI | 3 | 285 | 58 | 6 |
| SAMSUNG ELECTRO-MECHANICS CO.,LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 4 | 56 | 85 | 60 |
| LG ENERGY SOLUTION, LTD. | Electrical Equipment | KOSPI | 5 | 30 | 35 | 41 |
| HYUNDAI MOTOR CO | Motor Vehicles and Trailers | KOSPI | 6 | 2 | 7 | 4 |
| SAMSUNG BIOLOGICS CO.,LTD. | Medicinal Substances and Pharmaceuticals | KOSPI | 7 | 105 | 100 | 30 |
| KB Financial Group Inc. | Financial Services | KOSPI | 8 | — | 1 | 7 |
| SAMSUNG C&T CORPORATION | Wholesale Trade and Commission Trade | KOSPI | 9 | 14 | 24 | 16 |
| Samsung Life Insurance co., Ltd | Insurance and Pension Funding | KOSPI | 10 | — | 8 | 21 |
| SHINHAN FINANCIAL GROUP CO.,LTD | Financial Services | KOSPI | 13 | — | 2 | 8 |
| KIA CORPORATION | Motor Vehicles and Trailers | KOSPI | 14 | 4 | 21 | 5 |
| SK Inc. | Financial Services | KOSPI | 17 | 3 | 11 | 35 |
| Hana Financial Group Inc. | Financial Services | KOSPI | 20 | — | 3 | 10 |
| LG ELECTRONICS INC. | Electronic Components, Computers, and Communication Equipment | KOSPI | 21 | 7 | 34 | 23 |
| SK Innovation Co., Ltd. | Coke and Refined Petroleum Products | KOSPI | 29 | 8 | 18 | 95 |
| Woori Financial Group Inc. | Financial Services | KOSPI | 32 | — | 4 | 13 |
| KOREA ELECTRIC POWER CORPORATION | Electricity, Gas, and Steam Supply | KOSPI | 34 | 5 | 10 | 3 |
| HD HYUNDAI CO.,LTD. | Financial Services | KOSPI | 37 | 10 | 29 | 9 |
| INDUSTRIAL BANK OF KOREA | Financial Services | KOSPI | 49 | — | 6 | 14 |
| HANWHA CORP | Chemicals and Chemical Products | KOSPI | 84 | 9 | 9 | 11 |
Numbers are ranks, not values — 1 is the largest on that measure. A shaded cell is a top ten. A dash means the company has no figure on that measure; it is not a zero, and the company is not ranked last. The section below counts how many those are and which they are.
Read the dates before the ranks
The four columns are not measured on the same day. Market value is one trading day (2026-09-09). Revenue, assets and operating profit are the full financial year (2025 annual report). Months separate them, so a company whose business moved since its last annual filing will sit high on one column and low on another for that reason alone. Both dates are printed on every row of the underlying file rather than kept in a footnote, so any ranking here can be rebuilt against another price date.
This is data, not advice. Nothing here says a company is large in a way that matters, or that being large is good. No sector averages are computed — an average becomes a norm, and a norm is not a compass.
By market value
What the market paid for the whole company on one trading day. 2,701 of 2,709 companies have this figure. As of 2026-09-09.
| # | Company | Industry | Mkt | Market value (₩tn) | Rank by value | Rank by revenue |
|---|---|---|---|---|---|---|
| 1 | SAMSUNG ELECTRONICS CO,.LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 1,576 | 1 | 1 |
| 2 | SK hynix Inc. | Electronic Components, Computers, and Communication Equipment | KOSPI | 1,356 | 2 | 6 |
| 3 | SK Square Co., Ltd. | Financial Services | KOSPI | 150 | 3 | 285 |
| 4 | SAMSUNG ELECTRO-MECHANICS CO.,LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 105 | 4 | 56 |
| 5 | LG ENERGY SOLUTION, LTD. | Electrical Equipment | KOSPI | 86.8 | 5 | 30 |
| 6 | HYUNDAI MOTOR CO | Motor Vehicles and Trailers | KOSPI | 79.4 | 6 | 2 |
| 7 | SAMSUNG BIOLOGICS CO.,LTD. | Medicinal Substances and Pharmaceuticals | KOSPI | 67.2 | 7 | 105 |
| 8 | KB Financial Group Inc. | Financial Services | KOSPI | 61.0 | 8 | — |
| 9 | SAMSUNG C&T CORPORATION | Wholesale Trade and Commission Trade | KOSPI | 61.0 | 9 | 14 |
| 10 | Samsung Life Insurance co., Ltd | Insurance and Pension Funding | KOSPI | 60.7 | 10 | — |
| 11 | DOOSAN ENERBILITY CO., LTD. | Other Machinery and Equipment | KOSPI | 58.7 | 11 | 41 |
| 12 | HANWHA AEROSPACE CO., LTD. | Other Transport Equipment | KOSPI | 54.0 | 12 | 26 |
| 13 | SHINHAN FINANCIAL GROUP CO.,LTD | Financial Services | KOSPI | 51.9 | 13 | — |
| 14 | KIA CORPORATION | Motor Vehicles and Trailers | KOSPI | 49.5 | 14 | 4 |
| 15 | HD HYUNDAI HEAVY INDUSTRIES CO.,LTD. | Other Transport Equipment | KOSPI | 48.6 | 15 | 37 |
| 16 | SAMSUNG SDI CO.,LTD | Electrical Equipment | KOSPI | 46.3 | 16 | 49 |
| 17 | SK Inc. | Financial Services | KOSPI | 43.6 | 17 | 3 |
| 18 | Celltrion, Inc. | Medicinal Substances and Pharmaceuticals | KOSPI | 42.6 | 18 | 119 |
| 19 | HYUNDAI MOBIS CO.,LTD | Motor Vehicles and Trailers | KOSPI | 37.5 | 19 | 12 |
| 20 | Hana Financial Group Inc. | Financial Services | KOSPI | 36.8 | 20 | — |
| 21 | LG ELECTRONICS INC. | Electronic Components, Computers, and Communication Equipment | KOSPI | 33.3 | 21 | 7 |
| 22 | NAVER Corporation | Information Services | KOSPI | 31.9 | 22 | 54 |
| 23 | LS ELECTRIC CO., LTD | Electrical Equipment | KOSPI | 31.7 | 23 | 98 |
| 24 | SAMSUNG FIRE & MARINE INSURANCE CO.,LTD | Insurance and Pension Funding | KOSPI | 28.6 | 24 | — |
| 25 | Hyosung Heavy Industries Corporation | Electrical Equipment | KOSPI | 27.3 | 25 | 87 |
By revenue
What came in the door over the financial year. 2,512 of 2,709 companies have this figure. As of 2025 annual report.
| # | Company | Industry | Mkt | Revenue (₩tn) | Rank by value | Rank by revenue |
|---|---|---|---|---|---|---|
| 1 | SAMSUNG ELECTRONICS CO,.LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 334 | 1 | 1 |
| 2 | HYUNDAI MOTOR CO | Motor Vehicles and Trailers | KOSPI | 186 | 6 | 2 |
| 3 | SK Inc. | Financial Services | KOSPI | 123 | 17 | 3 |
| 4 | KIA CORPORATION | Motor Vehicles and Trailers | KOSPI | 114 | 14 | 4 |
| 5 | KOREA ELECTRIC POWER CORPORATION | Electricity, Gas, and Steam Supply | KOSPI | 97.4 | 34 | 5 |
| 6 | SK hynix Inc. | Electronic Components, Computers, and Communication Equipment | KOSPI | 97.1 | 2 | 6 |
| 7 | LG ELECTRONICS INC. | Electronic Components, Computers, and Communication Equipment | KOSPI | 89.2 | 21 | 7 |
| 8 | SK Innovation Co., Ltd. | Coke and Refined Petroleum Products | KOSPI | 80.3 | 29 | 8 |
| 9 | HANWHA CORP | Chemicals and Chemical Products | KOSPI | 74.8 | 84 | 9 |
| 10 | HD HYUNDAI CO.,LTD. | Financial Services | KOSPI | 71.3 | 37 | 10 |
| 11 | POSCO Holdings Inc. | Primary Metals | KOSPI | 69.1 | 28 | 11 |
| 12 | HYUNDAI MOBIS CO.,LTD | Motor Vehicles and Trailers | KOSPI | 61.1 | 19 | 12 |
| 13 | LG CHEM LTD | Chemicals and Chemical Products | KOSPI | 45.9 | 38 | 13 |
| 14 | SAMSUNG C&T CORPORATION | Wholesale Trade and Commission Trade | KOSPI | 40.7 | 9 | 14 |
| 15 | KoreaGasCorporation | Electricity, Gas, and Steam Supply | KOSPI | 35.7 | 140 | 15 |
| 16 | S-Oil Corporation | Coke and Refined Petroleum Products | KOSPI | 34.2 | 44 | 16 |
| 17 | POSCO INTERNATIONAL | Wholesale Trade and Commission Trade | KOSPI | 32.4 | 69 | 17 |
| 18 | LS Corp. | Financial Services | KOSPI | 31.9 | 68 | 18 |
| 19 | HYUNDAI ENGINEERING & CONSTRUCTION CO.,LTD | General Construction | KOSPI | 31.1 | 52 | 19 |
| 20 | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO., LTD. | Financial Services | KOSPI | 29.9 | 31 | 20 |
| 21 | HYUNDAI GLOVIS Co., LTD. | Warehousing and Transport Support Services | KOSPI | 29.6 | 51 | 21 |
| 22 | MIRAE ASSET SECURITIES CO.,LTD. | Financial and Insurance Related Services | KOSPI | 29.3 | 42 | 22 |
| 23 | E-MART Inc. | Retail Trade | KOSPI | 29.0 | 210 | 23 |
| 24 | KT CORPORATION | Telecommunications | KOSPI | 28.2 | 57 | 24 |
| 25 | CJ CHEILJEDANG CORP. | Food Products Manufacturing | KOSPI | 27.3 | 168 | 25 |
By total assets
What the company holds on its balance sheet, borrowed money included. 2,559 of 2,709 companies have this figure. As of 2025 annual report.
| # | Company | Industry | Mkt | Total assets (₩tn) | Rank by value | Rank by revenue |
|---|---|---|---|---|---|---|
| 1 | KB Financial Group Inc. | Financial Services | KOSPI | 798 | 8 | — |
| 2 | SHINHAN FINANCIAL GROUP CO.,LTD | Financial Services | KOSPI | 786 | 13 | — |
| 3 | Hana Financial Group Inc. | Financial Services | KOSPI | 675 | 20 | — |
| 4 | Woori Financial Group Inc. | Financial Services | KOSPI | 601 | 32 | — |
| 5 | SAMSUNG ELECTRONICS CO,.LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 567 | 1 | 1 |
| 6 | INDUSTRIAL BANK OF KOREA | Financial Services | KOSPI | 501 | 49 | — |
| 7 | HYUNDAI MOTOR CO | Motor Vehicles and Trailers | KOSPI | 369 | 6 | 2 |
| 8 | Samsung Life Insurance co., Ltd | Insurance and Pension Funding | KOSPI | 351 | 10 | — |
| 9 | HANWHA CORP | Chemicals and Chemical Products | KOSPI | 289 | 84 | 9 |
| 10 | KOREA ELECTRIC POWER CORPORATION | Electricity, Gas, and Steam Supply | KOSPI | 255 | 34 | 5 |
| 11 | SK Inc. | Financial Services | KOSPI | 214 | 17 | 3 |
| 12 | HANWHA LIFE INSURANCE CO., LTD. | Insurance and Pension Funding | KOSPI | 179 | 108 | — |
| 13 | SK hynix Inc. | Electronic Components, Computers, and Communication Equipment | KOSPI | 176 | 2 | 6 |
| 14 | BNK Financial Group Inc. | Financial Services | KOSPI | 161 | 110 | — |
| 15 | MIRAE ASSET SECURITIES CO.,LTD. | Financial and Insurance Related Services | KOSPI | 150 | 42 | 22 |
| 16 | Korea Investment Holdings Co., Ltd | Financial Services | KOSPI | 136 | 66 | — |
| 17 | MERITZ FINANCIAL GROUP INC. | Financial Services | KOSPI | 135 | 36 | — |
| 18 | SK Innovation Co., Ltd. | Coke and Refined Petroleum Products | KOSPI | 106 | 29 | 8 |
| 19 | POSCO Holdings Inc. | Primary Metals | KOSPI | 105 | 28 | 11 |
| 20 | LG CHEM LTD | Chemicals and Chemical Products | KOSPI | 101 | 38 | 13 |
| 21 | KIA CORPORATION | Motor Vehicles and Trailers | KOSPI | 99.0 | 14 | 4 |
| 22 | iM Financial Group Co., Ltd. | Financial Services | KOSPI | 98.9 | 163 | — |
| 23 | SAMSUNG FIRE & MARINE INSURANCE CO.,LTD | Insurance and Pension Funding | KOSPI | 96.5 | 24 | — |
| 24 | SAMSUNG C&T CORPORATION | Wholesale Trade and Commission Trade | KOSPI | 86.5 | 9 | 14 |
| 25 | DAOU DATA CORP. | Wholesale Trade and Commission Trade | KOSDAQ | 83.6 | 367 | 36 |
By operating profit
What the business earned before financing and tax. 2,525 of 2,709 companies have this figure. As of 2025 annual report.
| # | Company | Industry | Mkt | Operating profit (₩tn) | Rank by value | Rank by revenue |
|---|---|---|---|---|---|---|
| 1 | SK hynix Inc. | Electronic Components, Computers, and Communication Equipment | KOSPI | 47.2 | 2 | 6 |
| 2 | SAMSUNG ELECTRONICS CO,.LTD | Electronic Components, Computers, and Communication Equipment | KOSPI | 43.6 | 1 | 1 |
| 3 | KOREA ELECTRIC POWER CORPORATION | Electricity, Gas, and Steam Supply | KOSPI | 13.5 | 34 | 5 |
| 4 | HYUNDAI MOTOR CO | Motor Vehicles and Trailers | KOSPI | 11.5 | 6 | 2 |
| 5 | KIA CORPORATION | Motor Vehicles and Trailers | KOSPI | 9.1 | 14 | 4 |
| 6 | SK Square Co., Ltd. | Financial Services | KOSPI | 8.8 | 3 | 285 |
| 7 | KB Financial Group Inc. | Financial Services | KOSPI | 8.5 | 8 | — |
| 8 | SHINHAN FINANCIAL GROUP CO.,LTD | Financial Services | KOSPI | 7.0 | 13 | — |
| 9 | HD HYUNDAI CO.,LTD. | Financial Services | KOSPI | 6.1 | 37 | 10 |
| 10 | Hana Financial Group Inc. | Financial Services | KOSPI | 5.4 | 20 | — |
| 11 | HANWHA CORP | Chemicals and Chemical Products | KOSPI | 4.1 | 84 | 9 |
| 12 | HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING CO., LTD. | Financial Services | KOSPI | 3.9 | 31 | 20 |
| 13 | Woori Financial Group Inc. | Financial Services | KOSPI | 3.7 | 32 | — |
| 14 | INDUSTRIAL BANK OF KOREA | Financial Services | KOSPI | 3.7 | 49 | — |
| 15 | HYUNDAI MOBIS CO.,LTD | Motor Vehicles and Trailers | KOSPI | 3.4 | 19 | 12 |
| 16 | SAMSUNG C&T CORPORATION | Wholesale Trade and Commission Trade | KOSPI | 3.3 | 9 | 14 |
| 17 | HANWHA AEROSPACE CO., LTD. | Other Transport Equipment | KOSPI | 3.1 | 12 | 26 |
| 18 | GS Holdings | Financial Services | KOSPI | 2.9 | 62 | 29 |
| 19 | MERITZ FINANCIAL GROUP INC. | Financial Services | KOSPI | 2.9 | 36 | — |
| 20 | SAMSUNG FIRE & MARINE INSURANCE CO.,LTD | Insurance and Pension Funding | KOSPI | 2.7 | 24 | — |
| 21 | Samsung Life Insurance co., Ltd | Insurance and Pension Funding | KOSPI | 2.6 | 10 | — |
| 22 | CJ Corp. | Financial Services | KOSPI | 2.5 | 131 | — |
| 23 | LG ELECTRONICS INC. | Electronic Components, Computers, and Communication Equipment | KOSPI | 2.5 | 21 | 7 |
| 24 | KT CORPORATION | Telecommunications | KOSPI | 2.5 | 57 | 24 |
| 25 | DB INSURANCE CO.,LTD | Insurance and Pension Funding | KOSPI | 2.4 | 60 | — |
Who has no revenue figure — and which half of that is our fault
Of the 100 largest companies by market value, 15 have no revenue figure here. That is not one fact but two, and they deserve different answers, so we count them separately. Across all 2,709 companies the split is 63 and 134.
| Why the cell is empty | In the largest 100 | All 2,709 |
|---|---|---|
| The filing carries no revenue account | 13 | 63 |
| Our collector has not attached the statements yet | 2 | 134 |
The second row is our gap, not the market's. Those companies file a revenue figure; we have not read it yet. Rolling it into the first row would make this page look complete and would be false, so it sits here as its own line and will shrink as we fix the collector. In the largest 100 they are: SAMSUNG SECURITIES CO.,LTD · SK biopharmaceuticals Co., Ltd.
The first row is a real property of the filings. Banks, insurers and holding companies file an income statement built around interest, premiums or equity-method income rather than a single revenue line, so the standardised account is simply not there. Filling those cells with a substitute would make the revenue ranking look complete while comparing two different things.
| Industry, where the account does not exist | In the largest 100 |
|---|---|
| Financial Services | 9 |
| Insurance and Pension Funding | 3 |
| Financial and Insurance Related Services | 1 |
None of these companies is dropped. They still rank by market value, total assets and operating profit; they are absent only from the revenue column.
Where the largest are listed
| Market | In the largest 100 by value |
|---|---|
| KOSPI | 94 |
| KOSDAQ | 6 |
Company counts, not share lines: a company with preferred shares is counted once, under its DART filing identity.
Take the file
Free sample — the 100 largest companies by market value, every column: korea-valuation.csv. English company name, English industry, market, market cap, net income, total equity, total assets, revenue, operating income, PER, PBR, ROE, debt to equity, the price date, the fiscal year, the report code, the basis, and the reason where a row could not be computed.
Ratios for the same companies are on the Korea valuation tape. The full tape covers all 2,709 listed companies with the same columns and the same dates — see what is in the catalogue.
Questions
What is the largest company in South Korea?
It depends on what you measure. SAMSUNG ELECTRONICS CO,.LTD is first by market value at 1,576 trillion won on 2026-09-09 and first by revenue for 2025, but it is 5th by total assets, where KB Financial Group Inc. is first. This page publishes all four orders side by side rather than picking one.
What are the top 10 biggest companies in Korea?
There is no single top ten. Taking the top ten on each of the four measures and putting them together gives 21 companies, not ten. Only 2 appear in all four lists: SAMSUNG ELECTRONICS CO,.LTD and HYUNDAI MOTOR CO.
Why do the rankings disagree so much?
Because the four measures answer different questions. SK Square Co., Ltd. is 3rd by market value and 285th by revenue. KOREA ELECTRIC POWER CORPORATION is 5th by revenue and 34th by market value. Market value is what buyers paid on one day; revenue is what came in the door over a year. Neither is the true size, and we do not combine them into a score.
Are Korean banks missing from the revenue ranking?
Some are, for two different reasons, and we separate them. Of the 100 largest companies by market value, 15 have no revenue figure here: 13 because their filing carries no revenue account at all — banks, insurers and holding companies report interest, premiums or equity-method income instead — and 2 because our own collector has not yet attached their statements. Across all 2,709 companies it is 63 and 134. The second number is our gap, not the market's, and we publish it rather than folding it into the first.
Where does this data come from and is it free?
It is free and in English. Financial figures come from the Korean Financial Supervisory Service DART open API, annual report code 11011 for 2025. Market capitalisation comes from the Korean government public data portal daily price dataset for 2026-09-09. A CSV of the 100 largest with every column is on this page.
Sources, and what this cannot tell you
Financial statements: DART open API (Financial Supervisory Service), annual report code 11011, 2025. Market capitalisation: Korean public data portal daily price dataset, 2026-09-09. Built 11 September 2026, 11:43 KST.
It cannot tell you which company is the largest, because that is a choice of measure and the choice is yours. It cannot adjust for anything that happened after the annual report was filed, and it does not rank private companies, which do not file this way. This is not investment advice.