Korean listed companies, ranked
Every listed company in Korea files the same workforce table once a year: how many people it employs, how long they stay, and what they are paid, split by sex. Almost nobody reads it, because it sits inside a PDF in Korean. Here is all of it, sorted however you like.
Download the whole table (CSV)2,862 companies · fiscal year 2025 · free, no sign-up. Source and definitions are in the file header. For the workforce-wide pay ladder this joins to, see the National Pension wage panel.
| # | Company | Average tenure | Employees |
|---|---|---|---|
| 1 | WINIA Co., Ltd. 071460 | 26.46 | 240 |
| 2 | KG Mobility Corp. 003620 | 25.31 | 4,126 |
| 3 | YOOSUNG ENTERPRISE CO.,LTD 002920 | 23.83 | 537 |
| 4 | SEOUL CITY GAS CO.,LTD 017390 | 23.50 | 499 |
| 5 | SJM CO.,LTD 123700 | 23.16 | 287 |
| 6 | SJG SEJONG CO.,LTD 033530 | 22.63 | 617 |
| 7 | SNT MOTIV CO.,LTD 064960 | 22.25 | 536 |
| 8 | KISCO Corp. 104700 | 22.20 | 299 |
| 9 | KIA CORPORATION 000270 | 20.76 | 36,566 |
| 10 | DAESUNG ENERGY CO.,LTD 117580 | 20.72 | 383 |
| 11 | AUSTEM CO.,LTD 031510 | 20.20 | 293 |
| 12 | MOTONIC CORPORATION 009680 | 19.78 | 278 |
| 13 | INCHON CITY GAS 034590 | 19.51 | 206 |
| 14 | HITEJINRO HOLDINGS CO., LTD 000140 | 19.45 | 11 |
| 15 | Union Materials Corp. 047400 | 19.44 | 242 |
| 16 | Citibank Korea Inc. 016830 | 19.43 | 1,498 |
| 17 | Dongwon Mobility CO.,LTD 018500 | 19.43 | 532 |
| 18 | KT CORPORATION 030200 | 19.27 | 14,701 |
| 19 | YOUNGBO CHEMICAL CO.,LTD 014440 | 19.22 | 234 |
| 20 | Shinhan Card Co.,Ltd 032710 | 19.21 | 2,440 |
| 21 | MICHANG OIL IND CO.,LTD 003650 | 19.05 | 84 |
| 22 | SAMWONSTEEL Co.,Ltd. 023000 | 19.04 | 276 |
| 23 | TBC 033830 | 19.03 | 114 |
| 24 | DAECHANG FORGING CO.,LTD 015230 | 18.84 | 85 |
| 25 | PaperCorea Inc. 001020 | 18.84 | 158 |
| 26 | ASIA HOLDINGS CO.,LTD 002030 | 18.83 | 10 |
| 27 | SeoSanCo.Ltd. 079650 | 18.78 | 63 |
| 28 | YOULCHON CHEMICAL CO.,LTD 008730 | 18.71 | 654 |
| 29 | Hanon Systems 018880 | 18.65 | 2,223 |
| 30 | DY POWER Corporation 210540 | 18.62 | 363 |
| 31 | ECOPLASTIC CORPORATION 038110 | 18.52 | 625 |
| 32 | HL Mando CO.,LTD 204320 | 18.42 | 3,828 |
| 33 | Daegu Department Store Co., Ltd 006370 | 18.37 | 127 |
| 34 | KOREAN AIR LINES CO.,LTD 003490 | 18.36 | 18,318 |
| 35 | HITE JINRO 000080 | 18.30 | 2,935 |
| 36 | TK CHEMICAL CORPORATION 104480 | 18.26 | 162 |
| 37 | KT&G Corporation 033780 | 18.21 | 4,331 |
| 38 | KEC CORPORATION 092220 | 18.20 | 542 |
| 39 | KUMHO TIRE CO., INC. 073240 | 18.17 | 5,463 |
| 40 | Standard Chartered Bank Korea Ltd 000110 | 18.02 | 3,352 |
| 41 | KOREA MOVENEX CO., LTD. 010100 | 17.95 | 500 |
| 42 | HANJIN HEAVY IND. & CONST. HOLDINGS CO., LTD 003480 | 17.84 | 7 |
| 43 | HANWHA GALLERIA CORPORATION 452260 | 17.80 | 761 |
| 44 | Kyongnam Bank Co., Ltd. 192520 | 17.67 | 2,231 |
| 45 | KR MOTORS CO., LTD 000040 | 17.66 | 41 |
| 46 | DongshinEngineering&Construction 025950 | 17.63 | 668 |
| 47 | MOORIM PAPER CO.,LTD 009200 | 17.53 | 447 |
| 48 | MIRAE ASSET Life Insurance CO., Ltd. 085620 | 17.53 | 793 |
| 49 | SINDOH CO.,LTD 029530 | 17.51 | 303 |
| 50 | KYUNGDONG CITY GAS CO.,LTD 267290 | 17.50 | 301 |
How to read this table
- Check the headcount column before the value column. A holding company files a pay figure for its head office — often fewer than 200 people — not for the group whose name it carries. The top of the pay ranking is mostly head offices. We wrote about exactly this.
- No measure here is a verdict. Long tenure can mean a company people want to stay at, or a labour market they cannot leave. We publish the number and its direction, and leave the interpretation where it belongs.
- A blank is not a zero. Where a company did not file a figure, the cell is empty and the company is left out of that ranking rather than sorted to the bottom.
Sources and what we removed
- Source — Financial Supervisory Service, DART Open API: the employee-status, executive-status and corporate-registry items of the 2025 annual reports. Figures are as filed by each company.
- 59 companies were removed for filing a figure outside any plausible range — pay above 1bn won or below 10m, or tenure above 35 years. Korean filers may enter units freely, so months arrive where years belong and thousands of won where won belong. These were removed, not corrected: a corrected figure would be ours, not theirs.
- Coverage is uneven and we do not hide it. Of the 2,862 companies listed here, pay is filed by 95.9%, headcount by 97.5%, tenure by 97.1% and a datable CEO term by 85.8%. Rankings are computed on the companies that filed.
- 148 CEO terms are marked with an asterisk because the term filed is longer than the company has existed. That is impossible as stated, and there are two plausible reasons — the filer counted service at a predecessor or affiliate, or the incorporation date on file is a re-incorporation after a merger or spin-off. The data cannot tell us which. So these are marked, not removed and not adjusted: removing them would delete 6.2% of the column and, because they cluster at the top, would push the whole ranking down.
- Executive pay is not in this table. It is disclosed separately and is not inside the average-pay figure.
Data as of 2026-08-08 08:07:39 KST · fiscal year 2025 · Not investment advice.