In the F
014990KOSPIApparel
In the F (014990, KOSPI) reported KRW 105bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | 126 | -3 | -2 | 116 | 40 | Consolidated |
| 2024 | 115 | -1 | -1 | 121 | 38 | Consolidated |
| 2025 | 105 | 1 | -0 | 116 | 38 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | -2.1% | -1.3% | 34.3% | -4.2% |
| 2024 | -0.7% | -1.2% | 31.2% | -3.6% |
| 2025 | 1.1% | -0.1% | 32.7% | -0.3% |
Revenue moved -17.3% between 2023 and 2025.
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 63bn |
|---|---|
| Close price | KRW 4,175 |
| Listed shares | 15,022,599 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 151 |
|---|---|
| Women | 90 (59.6%) |
| Average tenure | 6.4 years |
| Annual pay, men | KRW 67,926,000 |
| Annual pay, women | KRW 51,912,000 |
| Pay ratio, women to men | 76.4% |
Other companies in Apparel
32 listed companies file under this classification. Showing 12.