New Kids On Co., Ltd.
462310KOSDAQApparel
New Kids On Co., Ltd. (462310, KOSDAQ) reported KRW 49bn revenue in 2025.
Reported financials
Figures are as filed with the Korean regulator, in billions of won (KRW bn). We do not convert to dollars — an exchange rate would be a number we made up, not one the company reported.
| Year | Revenue | Operating profit | Net profit | Assets | Equity | Basis |
|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — |
| 2025 | 49 | 1 | -4 | 54 | 44 | Consolidated |
Ratios, year by year
Each ratio is computed inside its own year. A dash means the input was missing or the denominator was zero — not that the value is zero.
| Year | Operating margin | Net margin | Equity / assets | Return on equity |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2024 | — | — | — | — |
| 2025 | 1.5% | -8.1% | 81.8% | -8.9% |
These are arithmetic, not judgements. We do not say whether a margin is good or bad, and we do not rank companies against each other.
Market size
| Market capitalisation | KRW 30bn |
|---|---|
| Close price | KRW 3,790 |
| Listed shares | 7,898,605 |
| Price as of | 20260909 |
Market capitalisation is what buyers are betting the company is worth. It is not something the company produced, so we never present it as output or productivity.
Workforce — a side measure, not the main one
| Employees (2025) | 102 |
|---|---|
| Women | 84 (82.4%) |
| Average tenure | 4.6 years |
| Annual pay, men | KRW 53,277,778 |
| Annual pay, women | KRW 42,000,000 |
| Pay ratio, women to men | 78.8% |
Other companies in Apparel
32 listed companies file under this classification. Showing 12.