SeoulMarkets · data for licence
Who moved a Korean target price
625 equity reports · 22 publishing days · 2026-08-10 to 2026-09-09
A target price only means something when you can see it move. We collect the Korean research list every day and sort each report by what the analyst did to the number: 48 raised, 57 cut, 66 left it alone, and 28 put one out for the first time.
- What it is — every report on the Korean consensus list we collected, tagged raised / cut / unchanged / newly initiated / no target.
- Why it cannot be bought back later — the source list is capped at roughly one month. This history exists only because we save a snapshot every day. Someone starting today gets one month and no more.
- What it is not — not a recommendation. A raised target is a fact about what an analyst published, not a view of ours.
- Not accuracy either — whether these targets were met is a separate page.
- Not the whole market — this is the list one Korean site showed on the days we collected it.
What analysts did to the number
| What the report did | Reports | Share of all |
|---|---|---|
| Raised the target | 48 | 7.7% |
| Cut the target | 57 | 9.1% |
| Left it unchanged | 66 | 10.6% |
| Published a first target | 28 | 4.5% |
| No target price at all | 426 | 68.2% |
More reports were cut than raised in this window — 57 against 48. We report the count and not a reading of it.
Broker by broker
“Moved” counts only the reports that carried a target, which is why the last column is a share of a smaller number than the first.
| Broker | Reports | With a target | Raised | Cut | Moved |
|---|---|---|---|---|---|
| IBK Investment & Securities | 84 | 7 | 2 | 2 | 57.1% |
| SK Securities | 81 | 21 | 5 | 2 | 33.3% |
| Eugene Investment & Securities | 77 | 29 | 3 | 14 | 58.6% |
| English name not recorded | 73 | 41 | 11 | 13 | 58.5% |
| Yuanta Securities Korea | 71 | 19 | 2 | 4 | 31.6% |
| Meritz Securities | 66 | 15 | 3 | 5 | 53.3% |
| iM Securities | 45 | 35 | 8 | 11 | 54.3% |
| Daishin Securities | 42 | 16 | 3 | 5 | 50% |
| Hanwha Investment & Securities | 38 | 15 | 11 | 1 | 80% |
| English name not recorded | 20 | 0 | 0 | 0 | — |
| Korea IR Service | 18 | 0 | 0 | 0 | — |
| English name not recorded | 10 | 1 | 0 | 0 | 0% |
3 of these houses appear without a name. Our institution dictionary has no English name recorded for them, and we would rather leave the row unnamed than transliterate one ourselves. Their report counts are 73, 20, 10 and are included in every total above.
The most recent 20 moves
| Date | Ticker | Broker | Move | From (KRW) | To (KRW) | Change |
|---|---|---|---|---|---|---|
| 2026-09-08 | 015760 | not recorded | Cut | 52,000 | 48,000 | -7.7% |
| 2026-09-07 | 441270 | Meritz Securities | Raised | 12,000 | 13,000 | +8.3% |
| 2026-09-07 | 257720 | SK Securities | Raised | 57,000 | 62,000 | +8.8% |
| 2026-09-07 | 192820 | SK Securities | Raised | 250,000 | 350,000 | +40% |
| 2026-09-07 | 161890 | SK Securities | Raised | 170,000 | 180,000 | +5.9% |
| 2026-09-03 | 062040 | not recorded | Raised | 215,000 | 290,000 | +34.9% |
| 2026-09-03 | 007810 | Meritz Securities | Cut | 95,000 | 90,000 | -5.3% |
| 2026-09-03 | 196170 | Daishin Securities | Raised | 410,000 | 450,000 | +9.8% |
| 2026-09-02 | 009150 | iM Securities | Cut | 2,300,000 | 2,000,000 | -13% |
| 2026-09-01 | 353200 | Meritz Securities | Raised | 170,000 | 180,000 | +5.9% |
| 2026-08-31 | 005830 | not recorded | Raised | 210,000 | 230,000 | +9.5% |
| 2026-08-31 | 005830 | Hanwha Investment & Securities | Raised | 152,000 | 260,000 | +71.1% |
| 2026-08-28 | 123890 | Hanwha Investment & Securities | Raised | 3,100 | 3,700 | +19.4% |
| 2026-08-27 | 032830 | not recorded | Raised | 380,000 | 420,000 | +10.5% |
| 2026-08-26 | 222800 | iM Securities | Raised | 70,000 | 185,000 | +164.3% |
| 2026-08-26 | 025540 | not recorded | Cut | 110,000 | 90,000 | -18.2% |
| 2026-08-25 | 051900 | Hanwha Investment & Securities | Raised | 300,000 | 316,000 | +5.3% |
| 2026-08-25 | 128940 | Meritz Securities | Raised | 690,000 | 710,000 | +2.9% |
| 2026-08-25 | 166090 | Daishin Securities | Cut | 106,000 | 90,000 | -15.1% |
| 2026-08-25 | 011200 | Daishin Securities | Cut | 42,000 | 29,000 | -31% |
Tickers are shown rather than company names, because an English company name is a separate record we do not hold for every listed name yet. All 105 moves, with the analyst who signed each one, are in the licensed file — 181 distinct analyst names across 165 tickers.
How we counted
| Source | Hankyung Consensus report list, collected daily by us. English broker names from our own institution dictionary. |
|---|---|
| Window | 2026-08-10 to 2026-09-09 · 22 days carried a report |
| Built | 2026-09-09 |
| Duplicates | Reports are keyed on the publisher's own report id, so the same report collected on two days is counted once. |
| Zero is not a number | A blank or zero target is treated as “no target”, never as a target of zero. |
- Not the whole market. This is the list one Korean site showed on the days we collected it.
- Not a recommendation. A raised target is a fact about what an analyst published, not a view of ours.
- Not a complete window. The source list is capped at roughly one month, so history exists only because we save it daily.
- Not an accuracy measure. Whether these targets were met is a different page.
This page reports what analysts published. It is not investment advice, and nothing here is a recommendation to buy or sell any security.