Food
食品工業Taiwan2026 H1
24 companies listed on the Taiwan Stock Exchange file under this classification.
Two different clocks on this page. Revenue and profit run from the start of the financial year (2026 H1), because the exchange files those lines cumulatively. Market value is the closing price on 2026-09-22 multiplied by shares outstanding. Reading one against the other compares a period with a moment.
The middle of this classification
We show the median, not the average. One very large company would pull an average so far up that the ordinary company in this classification would disappear from the page.
| Median market value | TWD 7.1bn | 24 of 24 had a closing price and a share count |
|---|---|---|
| Combined market value | TWD 756.4bn | the 24 companies above, added up |
| Median revenue (year to date) | TWD 4.7bn | 24 of 24 reported a revenue line |
| Median net margin | 5.4% | 24 of 24 had both inputs |
| Median price / earnings | 17.52 | 19 of 24 — the exchange leaves it blank for loss-makers |
| Reported a net loss | 25% | 6 of the 24 that reported a profit line |
| Largest company's share of the combined value | 56% | UNI-PRESIDENT |
This describes the filings, not a ranking. We do not say which company is better placed, and a large share of the sector's value is not by itself good or bad.
Every company in this classification
Listed by name, not by size — we do not rank them.
| Company | Market value (TWD bn) | Revenue (TWD bn) | Net profit (TWD bn) | Net margin | P/E | P/B |
|---|---|---|---|---|---|---|
| AGV | 4.9 | 2.4 | 0.1 | 4.5% | 15.11 | 0.64 |
| CPE | 31.0 | 14.4 | 1.0 | 6.7% | 12.1 | 2.83 |
| DAIKEN | 13.0 | 1.1 | 0.2 | 21.4% | 30.38 | 2.66 |
| FOPCO | 5.9 | 6.2 | -0.1 | -2% | 116.67 | 1.58 |
| FWUSOW | 3.9 | 7.0 | -0.4 | -5.4% | — | 0.99 |
| GREATWALL | 46.6 | 53.9 | 1.6 | 2.9% | 12.8 | 1.71 |
| HEY SONG | 13.3 | 4.4 | 0.2 | 5.4% | 20.15 | 0.72 |
| Hunya | 2.2 | 0.9 | -0.0 | -1.6% | — | 0.84 |
| LHIHC | 73.2 | 5.0 | 2.3 | 44.7% | 16.04 | 1.14 |
| Lian Hwa Foods | 26.2 | 6.3 | 0.7 | 10.9% | 16.15 | 3.18 |
| LUCKY ROYAL | 4.5 | 1.2 | 0.2 | 18.7% | 13.36 | 1.4 |
| NAMCHOW | 9.8 | 11.5 | 0.1 | 1.3% | 50.38 | 0.69 |
| OCEANIC Bev. | 0.4 | 0.2 | -0.0 | -21% | — | 0.68 |
| SFC | 25.8 | 13.9 | 0.7 | 5.3% | 17.52 | 1.4 |
| ST | 7.1 | 0.1 | 0.0 | 38.9% | — | 0.64 |
| Sunjuice | 6.0 | 2.6 | 0.3 | 12.1% | 10.76 | 1.43 |
| TAIROUN | 1.9 | 1.5 | -0.0 | -1.1% | 154.29 | 0.84 |
| TAISUN | 7.2 | 5.0 | -0.8 | -15.6% | — | 0.61 |
| Taiyen | 6.0 | 1.6 | 0.2 | 11.2% | 15.44 | 0.9 |
| Ten Ren | 2.5 | 1.1 | 0.1 | 4.7% | 30.54 | 1.81 |
| TTET | 24.7 | 11.5 | 0.8 | 6.9% | 17.11 | 4.48 |
| UNI-PRESIDENT | 423.9 | 349.9 | 21.0 | 6% | 18.02 | 3.11 |
| VE WONG | 10.4 | 2.6 | 0.3 | 12.5% | 20.64 | 1.59 |
| WEI CHUAN | 5.9 | 10.4 | 0.2 | 2.3% | 19.18 | 0.74 |
A dash means the exchange did not publish that line for this company — not that the value is zero.